Statistics
Top Record Submitters
| Rank | Submitter | # of Record Submissions |
|---|---|---|
| 1. | UT Collection | 12679 |
| 2. | Victor W. Fazio, III | 1076 |
| 3. | Chip Krilowicz | 946 |
| 4. | Troy Hibbitts | 776 |
| 5. | Jeffrey Lubchansky | 728 |
| 6. | Allen Barlow | 688 |
| 7. | Berlin A. Heck | 664 |
| 8. | Walter Chadwick | 442 |
| 9. | Steve Hummel | 401 |
| 10. | Jerry Hatfield | 344 |
Top Record Vetters
| Rank | Vetter | # of Records Vetted |
|---|---|---|
| 1. | John Abbott | 22466 |
| 2. | Steve Krotzer | 2390 |
| 3. | Allen Barlow | 1727 |
| 4. | Greg Lasley | 1136 |
| 5. | Steve Hummel | 742 |
| 6. | Dennis Paulson | 681 |
| 7. | Jim Johnson | 411 |
| 8. | Kathy Biggs | 262 |
| 9. | Tim Manolis | 118 |
| 10. | Roy Beckemeyer | 15 |
OdonataCentral