Statistics
Top Record Submitters
| Rank | Submitter | # of Record Submissions |
|---|---|---|
| 1. | UT Collection | 11047 |
| 2. | Kathy Biggs | 2683 |
| 3. | Victor W. Fazio, III | 533 |
| 4. | Marion Dobbs | 197 |
| 5. | Jeffrey Lubchansky | 185 |
| 6. | Michael Blust | 171 |
| 7. | Jim Johnson | 162 |
| 8. | Martin Reid | 145 |
| 9. | Berlin A. Heck | 143 |
| 10. | Mike Dillon | 125 |
Top Record Vetters
| Rank | Vetter | # of Records Vetted |
|---|---|---|
| 1. | John Abbott | 16529 |
| 2. | Steve Krotzer | 413 |
| 3. | Kathy Biggs | 163 |
| 4. | Jim Johnson | 51 |
| 5. | Tim Manolis | 43 |
| 6. | Dennis Paulson | 15 |
| 7. | Roy Beckemeyer | 5 |
| 8. | Thomas Donnelly | 3 |
OdonataCentral