Records :: OC# 284069
Record Details
| Species | Archilestes californicus (California Spreadwing) |
| Specimen Notes | One male collected 28 Sep. 2008. On 27 Sep. 2008, 30+ individuals, including a number of tandem pairs and females ovipositing on Salix and Cornus were present; photos are from 27 Sep. |
| Submitted By | Steve Rottenborn on 2008-Oct-03 |
| Collected By | Steve Rottenborn on 2008-Sep-28 |
Decision Details
| Vetted By | Kathy Biggs |
| Vetted On | 2008-Oct-03 |
| Decision Notes |
Location Details
| Location | Modoc County, California, United States |
| Location Notes | North Fork of Pit River near large pulloff along Highway 395, 4.2 mi. north of Highway 299, north of Alturas |
| Latitude | 41.5928° |
| Longitude | -120.4243° |
| Map | See This On a Map |
| Photo |
|
OdonataCentral